Friday, August 31, 2007
Posted by
Martha
at
8:53 PM
0
comments
Thursday, August 09, 2007
Free TV!
5 Minutes for Mom is giving away a 37" flat screen HDTV from Best Buy! I am one of 1500 entrants! Wish me luck, and go enter yourself!
Posted by
Martha
at
12:51 PM
2
comments
Thursday, August 02, 2007
Food Journal Thursday Aug 2
| Daily Point Target | 21 | ||||
| Food | points | Countdown | |||
|---|---|---|---|---|---|
| Coffee | 1 | 20 | |||
| WW smoothie | 1 | 19 | |||
| snack w/kids | 1 | 18 | |||
| rice puff cereal | 1 | 17 | |||
| soy milk | 2 | 15 | |||
| various crap i shouldn't have snacked on | 6 | 9 | |||
| Totals | |||||
| Day 2 in Week - Weekly DU Remaining: 22 | |||||
| Morning Weigh in 137.2 | |||||
| Activity Log | |||||
Posted by
Martha
at
1:10 PM
0
comments
Wednesday, August 01, 2007
Haircut today!
Before...
After!
I love it! The color is a lighter blonde than I've gone before. It's very cute and feels much lighter and healthier than before! I am just NOT photogenic! Ugh!
Posted by
Martha
at
9:53 PM
3
comments
Food Journal Wednesday Aug 1
How on earth did it get to be August already!?! Ouch! I cut WAY into my points today. I had a hair appt and didn't eat before I went at 4:45. Then when I got home at 7:30 I was starved and DOVE into pizza! I'll have to hoard the rest of my "bonus" points for girls dessert night on Saturday. Even then, I'd better bring a veggie tray or something! The good news is, I lost some weight in hair today!
| Daily DU Target | 21 | ||||
| Food | DU | Countdown | |||
|---|---|---|---|---|---|
| WW yogurt smoothie | 1 | 20 | |||
| coffee | 1 | 19 | |||
| grilled cheese (1.5 sandwiches) | 9 | 10 | |||
| ice cream bar (x2) blush! | 6 | 4 | |||
| pineapple | 2 | 2 | |||
| 2 slices meat lovers pizza | 11 | -9 | |||
| 1 chicken wing | 2 | -11 | |||
| dehydrated apple | 1 | -12 | |||
| V-8 | 1 | -13 | |||
| Totals | |||||
| Day 2 in Week - Weekly DU Remaining: 22 | |||||
| Morning Weigh in 137.5 | |||||
| Activity Log | |||||
Posted by
Martha
at
7:58 AM
0
comments
Tuesday, July 31, 2007
Weight Watchers
So, I have been doing Weight Watchers for the past 6 weeks. I've had great success the weeks I've tracked what I eat and gained weight the weeks I don't. It's amazing that the program works great when I follow it! :) I hate keeping track of my points in the little books, so I'm going to try to blog them for now.
Today felt a little like going to confession (well what I guess going to confession would feel like, I've never been.) Forgive me Joanne (my WW leader) for I have sinned. It's been two weeks since my last weigh-in. I have gained 3 and a half pounds since my last weigh in. Ugh!
My Weight Chart:

Posted by
Martha
at
8:57 AM
0
comments
Food Journal Tuesday July 31
| Daily DU Target | 21 | ||||
| Food | DU | Countdown | |||
|---|---|---|---|---|---|
| Weight Watchers Smoothie | 1 | 20 | |||
| Coffee | 1 | 19 | |||
| Annie's Mac and cheese | 5 | 16 | |||
| pineapple | 2 | 14 | |||
| chicken delicious | 4 | 10 | |||
| brown rice | 4 | 6 | |||
| lite caesar salad | 2 | 4 | |||
| ghiradelli caramel square | 2 | 2 | |||
| ice cream bar | 2 | 0 | |||
| Totals | 21 | ||||
| Day 1 in Week - Weekly DU Remaining: 35 | |||||
| Check off your waters XXX | |||||
| Activity Log | |||||
Posted by
Martha
at
8:44 AM
0
comments
